1. Semester |
|
2. Semester |
Course Code |
Course Name |
T+A |
YK |
ECTS |
|
Course Code |
Course Name |
T+A |
YK |
ECTS |
ECON 1101 | INTRODUCTION TO ECONOMICS-I | 3+0+0 | 3 | 8 | | BUSN 1104 | INTRODUCTION TO BUSINESS | 3+0+0 | 3 | 7 |
LOGI 1111 | INTRODUCTION TO LOGISTCS | 3+0+0 | 3 | 8 | | ECON 1102 | INTRODUCTION TO ECONOMICS II | 3+0+0 | 3 | 8 |
MATH 1103 | CALCULUS FOR BUSINESS I | 3+0+0 | 3 | 6 | | ISG 9110 | OCCUPATIONAL HEALTH AND SAFETY I | 2+0+0 | 2 | 2 |
SOFL 1101 | ENGLISH FOR ACADEMIC PURPOSES I | 4+0+0 | 4 | 4 | | LOGI 1112 | PRINCIPLES OF TRANSPORTATION | 3+0+0 | 3 | 7 |
TURK 1110 | TURKISH I | 2+0+0 | 2 | 2 | | SOFL 1102 | ENGLISH FOR ACADEMIC PURPOSES II | 4+0+0 | 4 | 4 |
UFND 2020 | RESEARCH CULTURE | 2+0+0 | 2 | 2 | | TURK 1210 | TURKISH II | 2+0+0 | 2 | 2 |
Total ECTS : | 30 | | Total ECTS : | 30 |
---|
|
3. Semester |
|
4. Semester |
Course Code |
Course Name |
T+A |
YK |
ECTS |
|
Course Code |
Course Name |
T+A |
YK |
ECTS |
BUSN 2201 | FUNDAMENTALS OF ACCOUNTING | 3+0+0 | 3 | 6 | | HIST 1210 | ATATÜRK'S PRINCIPLES AND HISTORY OF REVOLUTION II | 2+0+0 | 2 | 2 |
HIST 1110 | ATATÜRK'S PRINCIPLES AND HISTORY OF REVOLUTION I | 2+0+0 | 2 | 2 | | LOGI 2214 | OPERATIONS RESEARCH IN LOGITICS-II | 3+0+0 | 3 | 8 |
LOGI 2213 | OPERATIONS RESEARCH IN LOGITICS-I | 3+0+0 | 3 | 8 | | LOGI 2216 | LOGISTICS REGULATIONS AND LEGISLATIONS | 3+0+0 | 3 | 7 |
MATH 2111 | PRINCIPLES OF STATISTICS I | 3+0+0 | 3 | 6 | | LOGI 2332 | WAREHOUSING AND LOGISTICS FACILITY MANAGEMENT | 4+0+0 | 4 | 7 |
SE 1010 | COMPUTING FOR SOCIAL SCIENCES | 0+4+0 | 2 | 5 | | MATH 2112 | PRINCIPLES OF STATISTICS II | 3+0+0 | 3 | 6 |
UFND 6120 | ENTREPRENEURSHIP AND BUSINESS PLANNING | 2+0+0 | 2 | 2 | | | | | 0 | |
UFND 7010 | SOCIAL RESPONSIBILITY | 0+2+0 | 1 | 1 | | | | | 0 | |
Total ECTS : | 30 | | Total ECTS : | 30 |
---|
|
5. Semester |
|
6. Semester |
Course Code |
Course Name |
T+A |
YK |
ECTS |
|
Course Code |
Course Name |
T+A |
YK |
ECTS |
BUSN 2203 | MARKETING MANAGEMENT | 3+0+0 | 3 | 6 | | LOGI 3304 | SUPPLY CHAIN MANAGEMENT-II | 3+0+0 | 3 | 6 |
LOGI 3303 | SUPPLY CHAIN MANAGEMENT-I | 3+0+0 | 3 | 6 | | LOGI 3316 | SIMULATION IN LOGISTICS | 3+0+0 | 3 | 6 |
LOGI 3315 | RETAIL MANAGEMENT AND RETAIL LOGISTICS | 3+0+0 | 3 | 6 | | LOGI 3477 | DEMAND AND INVENTORY MANAGEMENT | 3+0+0 | 3 | 6 |
ELECT ILM 5 | 5. SEMESTER AREA ELECTIVE COURSES | - | - | 6 | | ELECT ILM 6 | 6. SEMESTER AREA ELECTIVE COURSES | - | 3 | 6 |
ELECT ILM 5X | 5. SEMESTER AREA ELECTIVE COURSES | - | - | 6 | | ELECT ILM 6X | 6. SEMESTER AREA ELECTIVE COURSES | - | 3 | 6 |
Total ECTS : | 30 | | Total ECTS : | 30 |
---|
|
7. Semester |
|
8. Semester |
Course Code |
Course Name |
T+A |
YK |
ECTS |
|
Course Code |
Course Name |
T+A |
YK |
ECTS |
LOGI 4000 | INTERNSHIP | 0+0+0 | 0 | 6 | | LOGI 4406 | SENIOR DESIGN PROJECT-II | 3+0+0 | 3 | 7 |
LOGI 4403 | DECISION MAKING IN LOGISTICS | 3+0+0 | 3 | 6 | | LOGI 4414 | PURCHASING AND PROCUREMENT | 3+0+0 | 3 | 6 |
LOGI 4405 | SENIOR DESIGN PROJECT-I | 3+0+0 | 3 | 7 | | ELECT ILM 8 | 8. SEMESTER AREA ELECTIVE COURSES | - | 3 | 6 |
ELECT ILM 7 | 7. SEMESTER AREA ELECTIVE COURSES | - | - | 6 | | ELECT ILM 8X | 8. SEMESTER AREA ELECTIVE COURSES | - | 3 | 6 |
UNV ILM 7 | 7. SEMESTER UNIVERSITY ELECTIVE COURSES | - | - | 5 | | UNV. ILM 8 | 8. SEMESTER UNIVERSITY ELECTIVE COURSES | - | 3 | 5 |
Total ECTS : | 30 | | Total ECTS : | 30 |
---|
|